Elevate your project with temperature-controlled structural steel channels.
We stock a wide range of structural steel channels for all your needs. Storing our structural steel channels in a temperature-controlled warehouse helps us ensure the preservation of a quality product.
Channels Bar Size Specifications
Depth d in. | Width b in. | Web t in. | Lbs. Per Ft. |
---|---|---|---|
1" | x 1/2" | x 1/8" | 0.84 |
1-1/4" | x 1/2" | x 1/8" | 1.01 |
1-1/2" | x 1/2" | x 1/8" | 1.12 |
1-1/2" | x 9/16" | x 3/16" | 1.44 |
2" | x 1/2" | x 1/8" | 1.43 |
2" | x 1" | x 1/8" | 1.59 |
2" | x 9/16" | x 3/16" | 1.86 |
2" | x 1" | x 3/16" | 2.32 |
2-1/2" | x 5/8" | x 3/16" | 2.27 |
Misc. Channels Specifications
Series | Lbs. | Depth d in. | Width b in. | Thickness (Mean) in. | Web t in. |
---|---|---|---|---|---|
MC 3" | 7.1 | 3 | 1.938 | 0.351 | 0.312 |
9 | 3 | 2.12 | 0.351 | 0.497 | |
MC 4" | 13.8 | 4 | 2.5 | - | 0.5 |
MC 6" | 12 | 6 | 2.497 | 0.375 | 0.31 |
15.1 | 6 | 2.94 | 0.475 | 0.316 | |
15.3 | 6 | 3.5 | 0.385 | 0.34 | |
16.3 | 6 | 3 | 0.475 | 0.375 | |
18 | 6 | 3.504 | 0.475 | 0.379 | |
MC 7" | 17.6 | 7 | 3 | 0.475 | 0.375 |
19.1 | 7 | 3.452 | 0.5 | 0.352 | |
22.7 | 7 | 3.603 | 0.5 | 0.503 | |
MC 8" | 8.5 | 8 | 1.874 | 0.311 | 0.179 |
18.7 | 8 | 2.978 | 0.5 | 0.353 | |
20 | 8 | 3.025 | 0.5 | 0.4 | |
21.4 | 8 | 3.45 | 0.525 | 0.375 | |
MC 8" | 22.8 | 8 | 3.502 | 0.525 | 0.427 |
MC 9" | 23.9 | 9 | 3.45 | 0.55 | 0.4 |
25.4 | 9 | 3.5 | 0.55 | 0.45 | |
MC 10" | 6.5 | 10 | 1.13 | 0.202 | 0.152 |
8.4 | 10 | 1.5 | 0.28 | 0.17 | |
21.9 | 10 | 3.45 | 0.5 | 0.325 | |
22 | 10 | 3.315 | 0.575 | 0.29 | |
24.9 | 10 | 3.4 | 0.575 | 0.377 | |
25.3 | 10 | 3.55 | 0.5 | 0.425 | |
28.3 | 10 | 3.5 | 0.575 | 0.477 | |
28.5 | 10 | 3.95 | 0.575 | 0.425 | |
33.6 | 10 | 4.1 | 0.575 | 0.575 | |
41.1 | 10 | 4.32 | 0.575 | 0.796 | |
MC 12" | 10.6 | 12 | 1.5 | 0.309 | 0.19 |
30.9 | 12 | 3.45 | 0.6 | 0.45 | |
30.9 | 12 | 3.45 | 0.6 | 0.45 | |
32.9 | 12 | 3.5 | 0.6 | 0.5 | |
35 | 12 | 3.767 | 0.7 | 0.467 | |
MC 12" | 37 | 12 | 3.6 | 0.6 | 0.6 |
40 | 12 | 3.89 | 0.7 | 0.59 | |
45 | 12 | 4.012 | 0.7 | 0.712 | |
50 | 12 | 4.135 | 0.7 | 0.835 | |
MC 13" | 31.8 | 13 | 4 | 0.61 | 0.375 |
35 | 13 | 4.07 | 0.61 | 0.447 | |
40 | 13 | 4.185 | 0.61 | 0.56 | |
50 | 13 | 4.41 | 0.61 | 0.787 | |
MC 18" | 42.7 | 18 | 3.95 | 0.625 | 0.45 |
42.7 | 18 | 3.95 | 0.625 | 0.45 | |
45.8 | 18 | 4 | 0.625 | 0.5 | |
51.9 | 18 | 4.1 | 0.625 | 0.6 | |
58 | 18 | 4.2 | 0.625 | 0.7 |
Standard Channels Specifications
Series | Lbs. | Depth d in. | Width b in. | Thickness (Mean) in. | Web t in. |
---|---|---|---|---|---|
C 3" | 3.5 | 3 | 1.375 | 0.149 | 0.13 |
4.1 | 3 | 1.41 | 0.273 | 0.17 | |
5 | 3 | 1.498 | 0.273 | 0.258 | |
6 | 3 | 1.596 | 0.273 | 0.356 | |
C 4" | 4.5 | 4 | 1.59 | 0.182 | 0.135 |
5.4 | 4 | 1.584 | 0.296 | 0.184 | |
6.25 | 4 | 1.647 | 0.25 | 0.247 | |
7.25 | 4 | 1.721 | 0.296 | 0.321 | |
C 5" | 6.7 | 5 | 1.75 | 0.32 | 0.19 |
9 | 5 | 1.885 | 0.32 | 0.325 | |
C 6" | 8.2 | 6 | 1.92 | 0.343 | 0.2 |
10.5 | 6 | 2.034 | 0.343 | 0.314 | |
13 | 6 | 2.157 | 0.343 | 0.437 | |
C 7" | 9.8 | 7 | 2.09 | 0.366 | 0.21 |
12.25 | 7 | 2.194 | 0.366 | 0.314 | |
14.75 | 7 | 2.299 | 0.366 | 0.419 | |
C 8" | 11.5 | 8 | 2.26 | 0.39 | 0.22 |
13.75 | 8 | 2.343 | 0.39 | 0.303 | |
18.75 | 8 | 2.527 | 0.39 | 0.487 | |
C 9" | 13.4 | 9 | 2.433 | 0.413 | 0.233 |
15 | 9 | 2.485 | 0.413 | 0.285 | |
20 | 9 | 2.65 | 0.413 | 0.448 | |
C 10" | 15.3 | 10 | 2.6 | 0.436 | 0.24 |
20 | 10 | 2.739 | 0.436 | 0.379 | |
25 | 10 | 2.886 | 0.436 | 0.526 | |
30 | 10 | 3.033 | 0.436 | 0.673 | |
C 12" | 20.7 | 12 | 2.942 | 0.501 | 0.282 |
25 | 12 | 3.047 | 0.501 | 0.387 | |
30 | 12 | 3.17 | 0.501 | 0.51 | |
C 15" | 33.9 | 15 | 3.4 | 0.65 | 0.4 |
40 | 15 | 3.52 | 0.65 | 0.52 | |
50 | 15 | 3.72 | 0.65 | 0.716 |